<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Juice’s Stimulus Bill Explorer</title>
	<atom:link href="http://www.juiceanalytics.com/writing/juices-stimulus-bill-explorer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juiceanalytics.com/writing/juices-stimulus-bill-explorer/</link>
	<description>Your data is meant for action.</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mike Chelen</title>
		<link>http://www.juiceanalytics.com/writing/juices-stimulus-bill-explorer/#comment-24253</link>
		<dc:creator>Mike Chelen</dc:creator>
		<pubDate>Wed, 18 Feb 2009 12:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.juiceanalytics.com/writing/juices-stimulus-bill-explorer#comment-24253</guid>
		<description>It runs okay for me with Firefox 3 in Ubuntu using Macromedia Flash plugin. More detail or links to further reader would be nice.</description>
		<content:encoded><![CDATA[<p>It runs okay for me with Firefox 3 in Ubuntu using Macromedia Flash plugin. More detail or links to further reader would be nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.juiceanalytics.com/writing/juices-stimulus-bill-explorer/#comment-23932</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 15 Feb 2009 13:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.juiceanalytics.com/writing/juices-stimulus-bill-explorer#comment-23932</guid>
		<description>Great presentation. I agree with bart that it would be more useful if we could drill into more detail. The inability to do this really reduces the value of the red and blue to a vote on a general idea. Unfortunately his inflammatory comment on &quot;most liberal ideas&quot; makes him sound a bit like an AM radio parrot and detracts from the valuable part of his comment. 

On a technical point, I can&#039;t get this to run in Firefox, either on Linux or Windows.</description>
		<content:encoded><![CDATA[<p>Great presentation. I agree with bart that it would be more useful if we could drill into more detail. The inability to do this really reduces the value of the red and blue to a vote on a general idea. Unfortunately his inflammatory comment on &#8220;most liberal ideas&#8221; makes him sound a bit like an AM radio parrot and detracts from the valuable part of his comment. </p>
<p>On a technical point, I can&#8217;t get this to run in Firefox, either on Linux or Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bart</title>
		<link>http://www.juiceanalytics.com/writing/juices-stimulus-bill-explorer/#comment-23894</link>
		<dc:creator>bart</dc:creator>
		<pubDate>Sun, 15 Feb 2009 00:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.juiceanalytics.com/writing/juices-stimulus-bill-explorer#comment-23894</guid>
		<description>this is a waste of time. it doesn&#039;t go into where the (people&#039;s) money is actualy spent. for example, what is a &quot;tax cut&quot;? are people who pay taxes going to get a break or are people who don&#039;t pay taxes going to continue to recieve money from those who do pay taxes?  
It&#039;s a cute little gimmick chart but, like most liberal ideas, dumb once you start peeling the onion.</description>
		<content:encoded><![CDATA[<p>this is a waste of time. it doesn&#8217;t go into where the (people&#8217;s) money is actualy spent. for example, what is a &#8220;tax cut&#8221;? are people who pay taxes going to get a break or are people who don&#8217;t pay taxes going to continue to recieve money from those who do pay taxes?<br />
It&#8217;s a cute little gimmick chart but, like most liberal ideas, dumb once you start peeling the onion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Love</title>
		<link>http://www.juiceanalytics.com/writing/juices-stimulus-bill-explorer/#comment-23772</link>
		<dc:creator>Scott Love</dc:creator>
		<pubDate>Fri, 13 Feb 2009 04:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.juiceanalytics.com/writing/juices-stimulus-bill-explorer#comment-23772</guid>
		<description>Hats off to the brain trust at juice analytics!!   I hope other readers will spread the word and tag it so it can be discovered by as many voters as possible.   The Stimulus Bill (ARRA of 2009)  is almost beyond the scope of comprehension but this interactive presentation provides a way to navigate within an area of interest to help educate everyone irrespective of biases.

Thanks again for this important public service!</description>
		<content:encoded><![CDATA[<p>Hats off to the brain trust at juice analytics!!   I hope other readers will spread the word and tag it so it can be discovered by as many voters as possible.   The Stimulus Bill (ARRA of 2009)  is almost beyond the scope of comprehension but this interactive presentation provides a way to navigate within an area of interest to help educate everyone irrespective of biases.</p>
<p>Thanks again for this important public service!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winston Miller</title>
		<link>http://www.juiceanalytics.com/writing/juices-stimulus-bill-explorer/#comment-23763</link>
		<dc:creator>Winston Miller</dc:creator>
		<pubDate>Fri, 13 Feb 2009 02:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.juiceanalytics.com/writing/juices-stimulus-bill-explorer#comment-23763</guid>
		<description>Wow, this is pretty awesome.  I think whoever made this needs to get the word out that this is available, it is a very easy way to understand where our money is going with this stimulus plan, and also a lot easier to understand than the 700+ pages of the actual plan.  I&#039;d like to see this upated to the new 2/7/09 package, but other than that, Awesome!</description>
		<content:encoded><![CDATA[<p>Wow, this is pretty awesome.  I think whoever made this needs to get the word out that this is available, it is a very easy way to understand where our money is going with this stimulus plan, and also a lot easier to understand than the 700+ pages of the actual plan.  I&#8217;d like to see this upated to the new 2/7/09 package, but other than that, Awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic (User agent is rejected)
Database Caching 11/17 queries in 0.007 seconds using disk: basic

Served from: www.juiceanalytics.com @ 2012-02-22 18:18:36 -->
