<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Juice Analytics</title>
	<atom:link href="http://www.juiceanalytics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juiceanalytics.com</link>
	<description>Your data is meant for action.</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Data Visualization as Storytelling: A Stretched Analogy by Zach Gemignani</title>
		<link>http://www.juiceanalytics.com/writing/data-visualization-as-storytelling-a-stretched-analogy/#comment-10000651</link>
		<dc:creator>Zach Gemignani</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.juiceanalytics.com/?p=12932#comment-10000651</guid>
		<description>Ouch, Derrick. Take it easy on the DBAs.
I think we are in aggressive agreement: visualizations do not independently tell stories. They can be used to augment or enhance storytelling. However, we can&#039;t always carry around a tiny Hans Rosling in our pocket to weave a story from a data visualization. What type of communication are they most like without tiny Hans?</description>
		<content:encoded><![CDATA[<p>Ouch, Derrick. Take it easy on the DBAs.<br />
I think we are in aggressive agreement: visualizations do not independently tell stories. They can be used to augment or enhance storytelling. However, we can&#8217;t always carry around a tiny Hans Rosling in our pocket to weave a story from a data visualization. What type of communication are they most like without tiny Hans?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Visualization as Storytelling: A Stretched Analogy by Derrick</title>
		<link>http://www.juiceanalytics.com/writing/data-visualization-as-storytelling-a-stretched-analogy/#comment-10000650</link>
		<dc:creator>Derrick</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.juiceanalytics.com/?p=12932#comment-10000650</guid>
		<description>Ummmmmm, ever seen Hans Rosling&#039;s TED video?  He kind of set the tone for good visualization = storytelling.  It&#039;s not that visualization is synonymous to storytelling, it&#039;s that GOOD visualization makes it easy to form a narrative (since the &#039;narrative&#039; is such a fundamental part of human comprehension).  Ha, it is quite humorous when people like you (someone slightly more creative than a DBA) make observations on anything related to the human psyche. </description>
		<content:encoded><![CDATA[<p>Ummmmmm, ever seen Hans Rosling&#8217;s TED video?  He kind of set the tone for good visualization = storytelling.  It&#8217;s not that visualization is synonymous to storytelling, it&#8217;s that GOOD visualization makes it easy to form a narrative (since the &#8216;narrative&#8217; is such a fundamental part of human comprehension).  Ha, it is quite humorous when people like you (someone slightly more creative than a DBA) make observations on anything related to the human psyche. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Visualization as Storytelling: A Stretched Analogy by Andrew Leimdorfer</title>
		<link>http://www.juiceanalytics.com/writing/data-visualization-as-storytelling-a-stretched-analogy/#comment-10000648</link>
		<dc:creator>Andrew Leimdorfer</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.juiceanalytics.com/?p=12932#comment-10000648</guid>
		<description>Yes, I suppose data visualisations aren&#039;t very &quot;like&quot; storytelling. It probably is a bit lazy to make that analogy. But, they can compliment good storytelling, they can help reveal stories that are worth telling and they can borrow from some of the things we know about good storytelling. 

The reason I try to ensure we don&#039;t lose site of the story when thinking about our visualisations is that we want them to add to people&#039;s understanding, not just look nice or contain tons of data. Focussing on what we understand (in loose terms) to be a &quot;story&quot; helps keep us focused on why people come to this content in the first place. </description>
		<content:encoded><![CDATA[<p>Yes, I suppose data visualisations aren&#8217;t very &#8220;like&#8221; storytelling. It probably is a bit lazy to make that analogy. But, they can compliment good storytelling, they can help reveal stories that are worth telling and they can borrow from some of the things we know about good storytelling. </p>
<p>The reason I try to ensure we don&#8217;t lose site of the story when thinking about our visualisations is that we want them to add to people&#8217;s understanding, not just look nice or contain tons of data. Focussing on what we understand (in loose terms) to be a &#8220;story&#8221; helps keep us focused on why people come to this content in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Geocoding Tool v2 by Vishal Jadhav</title>
		<link>http://www.juiceanalytics.com/writing/excel-geocoding-tool-v2/#comment-10000642</link>
		<dc:creator>Vishal Jadhav</dc:creator>
		<pubDate>Mon, 20 Feb 2012 13:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.juiceanalytics.com/writing/excel-geocoding-tool-v2#comment-10000642</guid>
		<description>Hi there

I have started using your tool, for fetching distances</description>
		<content:encoded><![CDATA[<p>Hi there</p>
<p>I have started using your tool, for fetching distances</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why make 100 charts when one will do? by Anonymous</title>
		<link>http://www.juiceanalytics.com/writing/why-make-100-charts-when-one-will-do/#comment-10000640</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 17 Feb 2012 21:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.juiceanalytics.com/writing/why-make-100-charts-when-one-will-do#comment-10000640</guid>
		<description>This is amazing. Simple but incredibly functional.  It&#039;s going to make me look like a genius at work. </description>
		<content:encoded><![CDATA[<p>This is amazing. Simple but incredibly functional.  It&#8217;s going to make me look like a genius at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Training Worksheet by Chinthaka Nirmal</title>
		<link>http://www.juiceanalytics.com/writing/excel-training-worksheet/#comment-10000633</link>
		<dc:creator>Chinthaka Nirmal</dc:creator>
		<pubDate>Sun, 12 Feb 2012 07:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.juiceanalytics.com/writing/excel-training-worksheet#comment-10000633</guid>
		<description>Thanks, Excellent presentation of excel. I learn lots from the web.
Nirmal From Sri Lanka</description>
		<content:encoded><![CDATA[<p>Thanks, Excellent presentation of excel. I learn lots from the web.<br />
Nirmal From Sri Lanka</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Census Data in Google Earth by Ashwani</title>
		<link>http://www.juiceanalytics.com/writing/census-data-in-google-earth/#comment-10000631</link>
		<dc:creator>Ashwani</dc:creator>
		<pubDate>Fri, 10 Feb 2012 17:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.juiceanalytics.com/writing/census-data-in-google-earth#comment-10000631</guid>
		<description>Do You have household income data at Block group level</description>
		<content:encoded><![CDATA[<p>Do You have household income data at Block group level</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding zip codes close to an address by Jason curilla</title>
		<link>http://www.juiceanalytics.com/writing/finding-zip-codes-close-to-an-address/#comment-10000629</link>
		<dc:creator>Jason curilla</dc:creator>
		<pubDate>Fri, 10 Feb 2012 03:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.juiceanalytics.com/writing/finding-zip-codes-close-to-an-address#comment-10000629</guid>
		<description>Great analysis reporting tool that continues to one of the most accurate territory automated road map on the market. </description>
		<content:encoded><![CDATA[<p>Great analysis reporting tool that continues to one of the most accurate territory automated road map on the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Geocoding Tool v2 by Jason curilla</title>
		<link>http://www.juiceanalytics.com/writing/excel-geocoding-tool-v2/#comment-10000628</link>
		<dc:creator>Jason curilla</dc:creator>
		<pubDate>Fri, 10 Feb 2012 00:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.juiceanalytics.com/writing/excel-geocoding-tool-v2#comment-10000628</guid>
		<description>Great tool</description>
		<content:encoded><![CDATA[<p>Great tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People Love Beauty. A Dashboard Design Truth. by Tommy Griffith</title>
		<link>http://www.juiceanalytics.com/writing/people-love-beauty-a-dashboard-design-truth/#comment-10000626</link>
		<dc:creator>Tommy Griffith</dc:creator>
		<pubDate>Mon, 06 Feb 2012 05:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.juiceanalytics.com/?p=12801#comment-10000626</guid>
		<description>Well said... I feel the exact same way when I play with different visual settings in Google Analytics. The exact same data, shown 3 or 4 different ways, feels totally different. Nice post, thanks Lisa!

Tommy
www.clickminded.com</description>
		<content:encoded><![CDATA[<p>Well said&#8230; I feel the exact same way when I play with different visual settings in Google Analytics. The exact same data, shown 3 or 4 different ways, feels totally different. Nice post, thanks Lisa!</p>
<p>Tommy<br />
<a href="http://www.clickminded.com" rel="nofollow">http://www.clickminded.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic (User agent is rejected)
Database Caching 11/18 queries in 0.009 seconds using disk: basic

Served from: www.juiceanalytics.com @ 2012-02-22 18:01:32 -->
